Date Paste
Our Premium Date Paste is a natural and highly nutritious ingredient for the confectionery and bakery industries. It can also be consumed directly and mixed with other ingredients as a healthy and nutritious snack.
Our date paste production line ensures the final product is completely free from fragments of seeds, calyx’s, or other foreign materials. The end result is a 100% natural and creamy product with no additives or preservatives
NUTRITIONAL INFORMATION
| Parameter | Unit | Specification per 100g | Method |
|---|---|---|---|
| Energy | KJ/100g | 1305 | Calculation |
| Energy | Kcal/100g | 312 | Calculation |
| Total Sugar | g/100g | 60 | AOAC 980.13 |
| Fructose | g/100g | 27 | HPLC |
| Glucose | g/100g | 30 | HPLC |
| Sucrose | g/100g | 1 | HPLC |
| Protein | g/100g | 2 | AOAC 950.48 |
| Carbohydrates | g/100g | 75 | By Difference |
| Total Fat | g/100g | 0.3 | AOAC 948.22 |
| Saturated Fat | g/100g | <0.05 | AOAC 996.06 |
| Fiber | g/100g | 13 | AOAC 935.53 |
| Total Ash | g/100g | 2 | AOAC 935.153 |
| Salt Content | g/100g | 0.4 | Titration |
| Sodium | Mg/100g | 42 | ICP-OES |
| Potassium | Mg/100g | 437 | ICP-OES |
| Calcium | Mg/100g | 56 | ICP-OES |
| Magnesium | Mg/100g | 59 | ICP-OES |
| Iron | Mg/100gm | 3 | ICP-OES |
| Phosphorous | Mg/100gm | 43 | ICP-OES |
| Vitamin A | Mg/kg | <1 | HPLC |
| Vitamin B1 | Mg/kg | <1 | LCMS/MS |
| Vitamin B2 | Mg/kg | <1 | LCMS/MS |
CHEMICAL PROPERTIES
| Parameter | Unit | Specification | Method |
|---|---|---|---|
| Lead, Pb | Mg/kg | <0.05 | ICP-OES |
| Cadmium | Mg/kg | <0.05 | ICP-OES |
| Tin | Mg/kg | <0.05 | ICP-OES |
| Copper | Mg/kg | <0.05 | ICP-OES |
| Arsenic | Mg/kg | <0.05 | ICP-OES |
| Mercury | Mg/kg | <0.05 | ICP-OES |
| Aflatoxins B1 | μg/Kg | <0.4 | AOAC 999.07(modified) |
| Aflatoxins B2 | μg/Kg | <0.1 | AOAC 999.07(modified) |
| Aflatoxins G1 | μg/Kg | <0.4 | AOAC 999.07(modified) |
| Aflatoxins G2 | μg/Kg | <0.1 | AOAC 999.07(modified) |
| Total Aflatoxins | μg/Kg | <1 | ICP-OES |
| Pesticide Residue | Mg/Kg | Nil | GCMS |
